RACE VIEWER

| LATITUDE | LONGITUDE | DTF | DTL | DIST MG IN 12HR |
LAST REPORT |
YACHT STATUS |
||
|---|---|---|---|---|---|---|---|---|
| 1 Cape Breton Island | 38.31.50N | 160.51.4E | 3505nm | 0nm | 108nm | 14/03/2010 15:00:50 | Racing | ![]() |
| 2 Jamaica Lightning Bolt | 38.32.31N | 159.1.0E | 3583nm | 78nm | 124nm | 14/03/2010 15:00:42 | Racing | ![]() |
| 3 Uniquely Singapore | 38.37.51N | 158.53.18E | 3586nm | 81nm | 105nm | 14/03/2010 15:01:01 | Racing | ![]() |
| 4 Edinburgh Inspiring Capital | 37.41.6N | 158.30.34E | 3627nm | 122nm | 100nm | 14/03/2010 15:00:20 | Racing | ![]() |
| 5 California | 37.39.1N | 158.20.5E | 3636nm | 130nm | 101nm | 14/03/2010 14:00:00 | Racing | ![]() |
| 6 Qingdao | 38.24.43N | 157.19.4E | 3658nm | 153nm | 119nm | 14/03/2010 15:00:20 | Racing | ![]() |
| 7 Hull & Humber | 37.27.21N | 157.5.3E | 3694nm | 189nm | 114nm | 14/03/2010 15:00:20 | Racing | ![]() |
| 8 Spirit of Australia | 37.20.21N | 156.54.7E | 3705nm | 200nm | 111nm | 14/03/2010 15:00:20 | Racing | ![]() |
| 9 Team Finland | 36.3.19N | 120.23.20E | 5612nm | 2106nm | 0nm | 14/03/2010 15:00:20 | Racing | ![]() |
| 10 Cork | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Gate Points |
Overall Points |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Spirit of Australia | 9 | 9 | 5 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | ![]() |
| 2 Team Finland | 10 | 10 | 9 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | ![]() |
| 3 Jamaica Lightning Bolt | 6 | 8 | 6 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | ![]() |
| 4 Cape Breton Island | 7 | 7 | 2 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | ![]() |
| 5 Hull & Humber | 5 | 4 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | ![]() |
| 6 Uniquely Singapore 2 | 4 | 3 | 8 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | ![]() |
| 7 Qingdao | 2 | 5 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ![]() |
| 8 Cork 5 | 8 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | ![]() |
| 9 California | 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | ![]() |
| 10 Edinburgh Inspiring Capital | 3 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ![]() |
* The overall position, when two boats have the same points, is decided by which team has the greatest number of higher positions in individual races (count back rule RRS A8).
1 This team has been penalised 1 point by the Race Committee for sail/equipment damage.
2 This team has been penalised 2 points by the Race Committee for sail/equipment damage.
3 This team has been penalised 3 points by the Race Committee for sail/equipment damage.
4 This team has been penalised 4 points by the Race Committee for sail/equipment damage.
5 This team has been penalised 5 points by the Race Committee for sail/equipment damage/contravening the Sailing Instructions.
This is a big one and a race every sailor wants in their log book.
After a fantastic farewell from supporters, sponsors and the press in Qingdao the crews will start the longest individual race in Clipper 09-10 having to endure cold conditions during their first week back at sea. The freezing conditions in China this time of year could mean snow makes a regular appearance as the previous tropical surroundings fade like a distant memory.
Together with the possibility of snow the crews may have to deal with ice, fog and, as they did during Leg 4, local fishing boats.
READ MORE >