RACE VIEWER

| LATITUDE | LONGITUDE | DTF | DTL | DIST MG IN 12HR |
LAST REPORT |
YACHT STATUS |
||
|---|---|---|---|---|---|---|---|---|
| 1 California | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 2 Spirit of Australia | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 3 Cape Breton Island | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 4 Qingdao | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 5 Team Finland | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 6 Cork | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 7 Uniquely Singapore | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 8 Jamaica Lightning Bolt | 0.0.0N | 0.0.0E | // | NotStarted | ![]() |
|||
| 9 Hull & Humber | 49.39.46N | 6.58.34W | 239nm | 0nm | 38nm | 02/09/2010 10:03:08 | Racing | ![]() |
| 10 Edinburgh Inspiring Capital | 49.17.43N | 7.18.45W | 263nm | 24nm | 27nm | 02/09/2010 14:00:12 | Racing | ![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Gate Points |
Overall Points |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Spirit of Australia | 9 | 9 | 5 | 9 | 9 | 10 | 10 | 10 | 10 | 5 | 9 | 6 | 7 | 8 | 12 | 128 | ![]() |
| 2 Team Finland | 10 | 10 | 9 | 10 | 7 | 1 | 8.3 | 7 | 7 | 4 | 5 | 10 | 10 | 2 | 5 | 105.3 | ![]() |
| 3 Cape Breton Island | 7 | 7 | 2 | 7 | 10 | 5 | 10 | 6 | 8 | 9 | 8 | 2 | 8 | 7 | 8 | 104 | ![]() |
| 4 Hull & Humber * | 5 | 4 | 7 | 7 | 5 | 4 | 6 | 4 | 9 | 7 | 10 | 7 | 9 | 9 | 5 | 98 | ![]() |
| 5 Jamaica Lightning Bolt * | 6 | 8 | 6 | 8 | 8 | 9 | 9 | 9 | 6 | 3 | 3 | 9 | 3 | 6 | 5 | 98 | ![]() |
| 6 Uniquely Singapore 2 | 4 | 3 | 8 | 4 | 4 | 7 | 7 | 2 | 5 | 10 | 7 | 1 | 5 | 4 | 7 | 76 | ![]() |
| 7 Qingdao | 2 | 5 | 4 | 6 | 3 | 8 | 8 | 8 | 2 | 8 | 2 | 8 | 4 | 5 | 1 | 74 | ![]() |
| 8 Cork 5 | 8 | 6 | 10 | 1 | 0 | 4.6 | 4.6 | 4.6 | 3 | 1 | 1 | 4 | 1 | 10 | 3 | 56.8 | ![]() |
| 9 Edinburgh Inspiring Capital | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 3 | 1 | 53 | ![]() |
| 10 California | 1 | 1 | 1 | 3 | 6 | 6 | 1 | 3 | 1 | 2 | 6 | 3 | 6 | 1 | 1 | 42 | ![]() |
* The overall position, when two boats have the same points, is decided by which team has the greatest number of higher positions in individual races (count back rule RRS A8).
1 This team has been penalised 1 point by the Race Committee for sail/equipment damage.
2 This team has been penalised 2 points by the Race Committee for sail/equipment damage.
3 This team has been penalised 3 points by the Race Committee for sail/equipment damage.
4 This team has been penalised 4 points by the Race Committee for sail/equipment damage.
5 This team has been penalised 5 points by the Race Committee for sail/equipment damage/contravening the Sailing Instructions.
It’s all to play for. This is where the crews will really go for it. Spirit of Australia may have secured victory in the overall Clipper Race but several positions are still up for grabs, including the final two podium spots.
Team Finland hope to hang on to second place as 6.3 points separates them and their nearest rivals, third placed Cape Breton Island, who themselves will be keeping a close eye on Jamaica Lightning Bolt, who lie just 5 points behind the Canadian entry.
READ MORE >